![]() |
Welcome To The Carroll County, Tennessee Chamber of Commerce Economic Development Section |
Sales Tax Growth for 2008
We ask all of the citizens of Carroll County to check
with your local merchants and give them the first chance at providing the
products and services you need before making purchases outside your county. It
does make a big difference in the economic health of Carroll County to keep
those taxable dollars within our borders, remember, every dollar you spend in
other counties goes to support their schools, roads, county employees and
businesses. Check this article on how just the
sales tax revenue affects our school systems, its students and our teachers. If
we as a county are to provide decent schools and qualified teachers for our
young people we need to build those revenues with sales taxes and not with
higher property taxes. If you're truly concerned with keeping your
property taxes from rising higher each year there is only one way to do it and
that is to keep all the purchasing dollars here,,, IN OUR COUNTY.
Lets build a better Carroll County by shopping our local merchants!
| 2009 RETAIL SALES FOR CARROLL COUNTY | |
| Eating & Drinking | $15,668,866 |
| Building Materials | $13,601,507 |
| General Merchandise | $54,354,630 |
| Food Stores | $57,558,928 |
| Autos, Boats & Aircraft | $13,560,854 |
| Service Stations | $65,28,963 |
| Apparel & Accessories | $1,357,568 |
| Furniture/Home Furnishings | $3,999,581 |
| Other Goods & Services | $37,766,184 |
| TOTALS | $203,797,081 |
Sales Tax Comparisons January 2003 through to date 2009
|
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 | 2010 | |
| January | $425,420 | $437,582 | $446,007 | $491,975 |
$457,313 |
$465,643 |
$467,218 | $454,936 |
| February | $314,572 | $337,423 | $346,844 | $366,605 | $382,638 | $354,738 | $373,860 | $353,772 |
| March | $332,280 | $325,890 | $361,428 | $364,440 | $351,121 | $379,095 | $381,289 | $352,719 |
| April | $341,218 | $373,644 | $436,819 | $402,681 | $407,721 | $441,502 | $418,250 | $414,549 |
| May | $347,417 | $377,634 | $373,547 | $394,418 | $377,016 | $410,738 | $395,291 | $416,999 |
| June | $374,158 | $373,813 | $397,307 | $388,783 | $402,951 | $424,998 | $404,108 | $397,781 |
| Six Month Subtotal |
$2,135,065 | $2,225,986 | $2,361,952 | $2,408,902 | $2,378,759 | $2,476,714 | $2,440,016 | $2,390,756 |
| July | $383,915 | $382,178 | $400,409 | $426241 | $402,150 | $436,996 | $411,853 | $427,214 |
| August | $365,066 | $358,915 | $364,668 | $392,730 | $394,217 | $431,289 | $395,844 | |
| September | $367,194 | $367,815 | $403,070 | $384,946 | $392,772 | $419,810 | $404,073 | |
| October | $372,887 | $373,433 | $394,686 | $408,496 | $390,672 | $422,722 | $392,894 | |
| November | $374,232 | $350,853 | $393,466 | $376,953 | $394,175 | $400,853 | $379,533 | |
| December | $369,036 | $364,611 | $399,337 | $390,814 | $388,178 | $393,942 | $388,499 | |
| Six Month Subtotal |
$2,232,330 | $2,197,805 | $2,355,637 | $2,380,180 | $2,362,165 | $2,505,612 | $2,375,696 | |
| Grand Total | $4,367,395 | $4,423,791 | $4,717,589 | $4,789,082 | $4,740,924 | $4,986,362 | $4,815,712 |
This site developed and maintained by
Elliott Design
©2001 - 2007 Carroll County Chamber of Commerce, All
Rights Reserved,