![]() |
Welcome To The Carroll County, Tennessee Chamber of Commerce Economic Development Section |
Sales Tax Growth for 2005
We should be pleased to note a 11% growth in sales tax
revenues for the first half of 2005 when compared to the first six months of 2003,
and a 6% increase over the same period in 2004. Thus, this
increase is indeed an
accomplishment we can be proud of, our "SHOP CARROLL COUNTY
FIRST" campaign appears to be working and we thank all of our shoppers for
their efforts. We ask all of the citizens of Carroll County to check with
your local merchants and give them the first chance at providing the products
and services you need before making purchases outside your county. It does make
a big difference in the economic health of Carroll County to keep those taxable
dollars within our borders, remember, every dollar you spend in other counties
goes to support their schools, roads, county employees and businesses. Check
this article on how just the sales tax revenue
affects our school systems, its students and our teachers. If we as a county are
to provide decent schools and qualified teachers for our young people we need to
build those revenues with sales taxes and not with higher property taxes.
If you're truly concerned with keeping your property taxes from rising higher
each year there is only one way to do it and that is to keep all the purchasing
dollars here,,, IN OUR COUNTY.
Lets build a better Carroll County by shopping our local merchants!
| 2004 RETAIL SALES FOR CARROLL COUNTY | |
| Eating & Drinking | $13,354,329 |
| Building Materials | $14,363,113 |
| General Merchandise | $48,981,317 |
| Food Stores | $51,929,314 |
| Autos, Boats & Aircraft | $24,226,747 |
| Service Stations | $1,545,277 |
| Apparel & Accessories | $1,566,210 |
| Furniture/Home Furnishings | $4,989,340 |
| Other Goods & Services | $28,059,436 |
| TOTALS | $189,015,083 |
Sales Tax Comparisons January 2003 through to date 2008
|
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
|
| January | $425,420 | $437,582 | $446,007 | $491,975 |
$457,313 |
$465,643 |
| February | $314,572 | $337,423 | $346,844 | $366,605 | $382,638 | $354,738 |
| March | $332,280 | $325,890 | $361,428 | $364,440 | $351,121 | $379,095 |
| April | $341,218 | $373,644 | $436,819 | $402,681 | $407,721 | $441,502 |
| May | $347,417 | $377,634 | $373,547 | $394,418 | $377,016 | |
| June | $374,158 | $373,813 | $397,307 | $388,783 | $402,951 | |
| Six Month Subtotal |
$2,135,065 | $2,225,986 | $2,361,952 | $2,408,902 | $2,378,759 | $1,640,978 |
| July | $383,915 | $382,178 | $400,409 | $426241 | $402,150 | |
| August | $365,066 | $358,915 | $364,668 | $392,730 | $394,217 | |
| September | $367,194 | $367,815 | $403,070 | $384,946 | $392,772 | |
| October | $372,887 | $373,433 | $394,686 | $408,496 | $390,672 | |
| November | $374,232 | $350,853 | $393,466 | $376,953 | $394,175 | |
| December | $369,036 | $364,611 | $399,337 | $390,814 | $388,178 | |
| Six Month Subtotal |
$2,232,330 | $2,197,805 | $2,355,637 | $2,380,180 | $2,362,165 | |
| Grand Total | $4,367,395 | $4,423,791 | $4,717,589 | $4,789,082 | $4,740,924 | $1,64,978 |
This site developed and maintained by
Elliott Design
©2001 - 2007 Carroll County Chamber of Commerce, All
Rights Reserved,