New Business Demographics
1998 - 2001
|
Number of Employees |
|||||||
| County | 1-10 | 11-25 | 26-50 | 50+ | 100+ |
New |
New |
| Benton | 0 | 1 | 0 | 1 | 1 | 2 | 215 |
| Carroll | 0 | 3 | 1 | 5 | 2 | 9 | 722 |
| Chester | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
| Crockett | 0 | 1 | 0 | 0 | 0 | 1 | 15 |
| Dyer | 0 | 1 | 1 | 0 | 1 | 3 | 498 |
| Decatur | 0 | 0 | 2 | 0 | 0 | 2 | 90 |
| Fayette | 1 | 0 | 1 | 2 | 1 | 4 | 255 |
| Gibson | 2 | 3 | 0 | 3 | 2 | 8 | 643 |
| Hardeman | 1 | 1 | 2 | 0 | 0 | 2 | 72 |
| Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haywood | 1 | 4 | 0 | 1 | 1 | 6 | 369 |
| Henderson | 1 | 0 | 1 | 2 | 1 | 4 | 395 |
| Henry | 0 | 0 | 2 | 0 | 0 | 2 | 70 |
| Lake | 0 | 1 | 1 | 0 | 0 | 2 | 47 |
| Lauderdale | 2 | 2 | 0 | 0 | 1 | 5 | 190 |
| Madison | 1 | 0 | 0 | 1 | 1 | 2 | 170 |
| McNairy | 1 | 3 | 0 | 0 | 0 | 4 | 75 |
| Obion | 0 | 1 | 1 | 0 | 0 | 2 | 75 |
| Tipton | 0 | 1 | 0 | 1 | 0 | 2 | 110 |
| Weakley | 2 | 0 | 3 | 1 | 1 | 5 | 226 |
| Total New Businesses | 68 | ||||||
| Total New Employees | 4237 | ||||||
|
As you can see Carroll County has much to be proud of in it's |
|||||||
This site developed and maintained by
Elliott Design
©2001 - 2007 Carroll County Chamber of Commerce, All
Rights Reserved,